New Condos for Sale in Vancouver: Every Project Currently Selling
Vancouver has 67 presale condo projects selling now, priced from $444,900 in Champlain Heights to $2,698,500 in Point Grey.
By Newbuild · · How we write this
Vancouver has 67 new condo projects selling right now, priced from $444,900 in Champlain Heights to $2,698,500 in Point Grey. Another 18 projects are coming soon, and most don't have a public price yet.
That's pulled from our full catalogue of 85 active Vancouver developments. Below is every project taking reservations today, cheapest first, with neighbourhood, price range, bedroom count and target completion year.
Every Vancouver presale selling right now
| Project | Neighbourhood | Price | Beds | Completion |
|---|---|---|---|---|
| Harlin | Champlain Heights | $444,900–$1,733,000 | 1–3 | 2028 |
| Frame | Renfrew-Collingwood | $487,900–$989,900 | 1–3 | 2026 |
| Hendry | Kensington-Cedar Cottage | from $500,000 | 1–3 | 2026 |
| The Grant | Hastings-Sunrise | $528,900–$1,299,900 | 0–3 | 2025 |
| Park Langara | Oakridge | $529,900–$1,549,900 | 1–3 | 2025 |
| Naímo | Commercial Drive | $549,900–$1,349,900 | 1–3 | 2027 |
| West 57th at Cambie Gardens | Marpole | $569,900–$2,800,000 | 0–3 | 2026 |
| Garden 11 | Grandview Woodland | $589,900–$1,369,900 | 0–3 | 2026 |
| East Junction | Grandview Woodland | $589,900–$1,249,900 | 1–3 | 2027 |
| Templeton | Grandview Woodland | $599,000–$1,299,000 | 1–3 | 2026 |
| Ōku | Marpole | from $599,800 | 0–3 | 2026 |
| Ortus | Marpole | $599,900–$989,900 | 1–3 | 2025 |
| Solid | Kensington-Cedar Cottage | $599,900–$854,900 | 1–3 | 2027 |
| Lilibet | South Cambie | $600,000–$1,749,000 | 1–3 | 2023 |
| Thesis | Oakridge | $609,900–$1,429,900 | 1–3 | 2026 |
| Fraser E49 | Sunset | $619,900–$1,479,900 | 2–3 | 2026 |
| Ace on the Drive | Mount Pleasant | $647,500–$1,179,000 | 1–3 | 2026 |
| Woodland Block | Grandview Woodland | from $649,900 | 1–3 | 2026 |
| Rowen W47th | Oakridge | $649,900–$1,769,900 | 1–3 | 2024 |
| Little Mountain | Riley Park | $650,000–$1,500,000 | 1–3 | 2028 |
| Latitude on Cambie | Oakridge | $663,900–$1,500,000 | 1–3 | 2028 |
| The Cut | Renfrew-Collingwood | $665,900–$1,344,900 | 1–3 | 2026 |
| Adore 49th | Oakridge | $689,900–$1,389,900 | 1–3 | 2026 |
| Fränk | Marpole | from $690,000 | 0–3 | 2027 |
| Astrid | South Cambie | $698,000–$1,748,000 | 1–3 | 2026 |
| West58 | Marpole | $699,000–$1,499,000 | 1–3 | 2027 |
| Whitford | Shaughnessy | from $749,900 | 1–3 | 2026 |
| Wren | South Cambie | $784,000–$1,959,000 | 1–3 | 2027 |
| Italia | Fairview | $790,000–$2,700,000 | 1–3 | 2027 |
| Claremont | Oakridge | $799,900–$1,899,900 | 1–3 | 2026 |
| Rhodes | South Cambie | $799,900–$1,684,900 | 1–3 | 2026 |
| FORM | Fairview | from $800,000 | 0–4 | 2026 |
| Ashleigh Oakridge Condos | Oakridge | $856,000–$1,859,900 | 1–3 | 2027 |
| Gryphon Nova Condos | Marpole | $859,010–$1,399,627 | 1–2 | 2026 |
| The Arbutus | Kitsilano | $894,600–$2,415,000 | 1–2 | 2024 |
| Claridge House | Oakridge | $928,000–$1,598,000 | 1–3 | 2026 |
| Pure West 49 | Point Grey | $954,900–$1,599,900 | 1–4 | 2026 |
| Oakridge Park | Oakridge | $978,800–$5,234,980 | 1–4 | 2026 |
| W16 by Olson Kundig | Mount Pleasant | $979,900–$2,359,900 | 1–3 | 2027 |
| Fifteen Fifteen | Coal Harbour | from $998,800 | 0–3 | 2027 |
| Quintet | Kensington-Cedar Cottage | from $1,099,900 | 3–4 | 2026 |
| Lakewood | Grandview Woodland | $1,190,000–$1,299,000 | 3 | 2025 |
| Willow Walk | Oakridge | from $1,200,000 | 2–3 | 2026 |
| Raphael | Point Grey | $1,349,900–$1,999,900 | 1–4 | 2024 |
| The Grant Collection | Hastings-Sunrise | from $1,399,000 | 3 | 2026 |
| Lotus - The Botanical Collection | Shaughnessy | $1,429,900–$1,699,900 | 2–3 | 2025 |
| Solin | Marpole | from $1,459,900 | 3 | 2026 |
| Block Residences | City Centre | from $1,466,900 | 1–3 | 2026 |
| Oakhaus | Oakridge | $1,480,000–$1,660,000 | 2–3 | 2024 |
| The Modern on Heather | South Cambie | from $1,499,000 | 1–3 | 2026 |
| Oaklyn | Oakridge | $1,499,800–$1,749,800 | 3 | 2025 |
| Lakewood E13 | Kensington-Cedar Cottage | from $1,549,895 | 2–3 | 2026 |
| King and Columbia | Riley Park | $1,649,000–$2,049,000 | 1–4 | 2024 |
| Emera | Oakridge | from $1,659,900 | 3 | 2027 |
| Ashlyn | Oakridge | from $1,689,000 | 3 | 2028 |
| Willa | Oakridge | $1,779,000–$2,259,000 | 3 | 2026 |
| 1818 Alberni | West End | from $1,800,000 | 2–3 | 2027 |
| Tesoro | Mount Pleasant | $1,824,900–$7,599,900 | 1–3 | 2025 |
| Ansoku | Fairview | $1,848,000–$1,998,000 | 3–4 | 2026 |
| Granville Street & West 52nd Avenue | Dunbar | from $1,848,888 | 4 | 2025 |
| Ash 28 Condos | South Cambie | $1,898,000–$2,549,000 | 3 | 2026 |
| ENZO | Marpole | from $1,899,000 | 3 | 2027 |
| York | Oakridge | $1,900,000–$2,400,000 | 2–3 | 2025 |
| Soto on W28th | South Cambie | $1,999,998–$3,324,900 | 1–4 | 2025 |
| Harlowe House | Oakridge | from $2,380,000 | 3 | 2026 |
| August Laurel + W64 | Marpole | from $2,549,000 | 3–4 | 2024 |
| Obsidian on Tenth | Point Grey | from $2,698,500 | 2–3 | 2026 |
Rows marked "from" show only a starting price — the builder hasn't released a top price for those unit types. Full Vancouver list.
Where the cheap ones sit, and why Oakridge dominates
The three cheapest — Harlin, Frame, Hendry — sit east of Main Street. Nothing under $650,000 is west side; the first west-side project is Ōku in Marpole at $599,800, on the edge near Cambie. Seventeen of the 67, about one in four, are in Oakridge, tied to the 2,914-unit Oakridge Park redevelopment and smaller buildings filling in around it. Marpole is next with nine, along the Cambie corridor extension, then South Cambie with seven.
What's coming but not priced yet
Eighteen more Vancouver projects are listed coming soon, sales not yet open: Marco Polo, Mayfair West, Cenno, Cambie Station, 375 East 1st Avenue Condos, Alberni at Cardero Condos, 1650 Alberni, Octave, New Village, Barclay x Thurlow, The Theodore, Monogram, 1400 Alberni Condos, 2615 Trimble Street Condos, and Park. Six of eighteen sit in the West End, pointing to the next wave clustering around Alberni and Barclay rather than Cambie.
Three coming-soon projects already show an early price: Line House in Oakridge from $709,900, Arden in South Cambie from $799,998, and Slate & Ash in Oakridge from $800,000.
What changes this list
Check the presale deposit guide and the GST rebate guide before signing. This list changes when a project sells out, a coming-soon project opens with its first price, or a developer reprices an existing building. Oakridge Park's remaining phases and the West End cluster are the most likely sources of new rows here.