Cheapest Presales in Surrey (2026)
Surrey has 59 priced, actively selling presale projects. The cheapest is Harlowe, starting from $299,900. Twenty-nine presale projects tracked in Surrey are scheduled to complete in 2026, with fourteen in each of 2027 and 2028.
Updated September 11, 2026
| # | Development | From | Beds | Completion | Status |
|---|---|---|---|---|---|
| 1 | HarloweStudio - 2 Beds · Est. 2028 | $300K | Studio - 2 Beds | Est. 2028 | Selling |
| 2 | HarthStudio - 3 Beds · Est. 2029 | $310K | Studio - 3 Beds | Est. 2029 | Selling |
| 3 | StowaStudio - 3 Beds · Est. 2026 | $330K | Studio - 3 Beds | Est. 2026 | Selling |
| 4 | The ManhattanStudio - 3 Beds · Est. 2029 | $331K | Studio - 3 Beds | Est. 2029 | Selling |
| 5 | AtlinStudio - 3 Beds · Est. 2028 | $355K | Studio - 3 Beds | Est. 2028 | Selling |
| 6 | City Corners IIStudio - 3 Beds · Est. 2027 | $360K | Studio - 3 Beds | Est. 2027 | Selling |
| 7 | Pura1 - 2 Beds · Est. 2025 | $370K | 1 - 2 Beds | Est. 2025 | Selling |
| 8 | Fellow Condos Second ReleaseStudio - 3 Beds · Est. 2027 | $370K | Studio - 3 Beds | Est. 2027 | Selling |
| 9 | BridgeCityStudio - 3 Beds · Est. 2028 | $380K | Studio - 3 Beds | Est. 2028 | Selling |
| 10 | ParkwayStudio - 2 Beds · Est. 2028 | $380K | Studio - 2 Beds | Est. 2028 | Selling |
| 11 | Parksville 96 CondosStudio - 4 Beds · Est. 2028 | $382K | Studio - 4 Beds | Est. 2028 | Selling |
| 12 | Bute1 - 3 Beds · Est. 2028 | $385K | 1 - 3 Beds | Est. 2028 | Selling |
| 13 | 72 Crossroads1 - 2 Beds · Est. 2026 | $389K | 1 - 2 Beds | Est. 2026 | Selling |
| 14 | GuildenStudio - 3 Beds · Est. 2026 | $390K | Studio - 3 Beds | Est. 2026 | Selling |
| 15 | Life at Pinnacle1 - 2 Beds · Est. 2026 | $399K | 1 - 2 Beds | Est. 2026 | Selling |
| 16 | Amson Bloc1 - 3 Beds · Est. 2027 | $400K | 1 - 3 Beds | Est. 2027 | Selling |
| 17 | SperaStudio - 3 Beds · Est. 2027 | $400K | Studio - 3 Beds | Est. 2027 | Selling |
| 18 | Fleetwood Village 21 - 3 Beds · Est. 2027 | $400K | 1 - 3 Beds | Est. 2027 | Selling |
| 19 | SkyLivingStudio - 3 Beds · Est. 2029 | $400K | Studio - 3 Beds | Est. 2029 | Selling |
| 20 | Juno CondosStudio - 3 Beds · Est. 2028 | $400K | Studio - 3 Beds | Est. 2028 | Selling |
| 21 | Chronicle1 - 2 Beds · Est. 2026 | $425K | 1 - 2 Beds | Est. 2026 | Selling |
| 22 | Century City Holland Park - Park Tower 11 - 3 Beds · Est. 2025 | $430K | 1 - 3 Beds | Est. 2025 | Selling |
| 23 | Hartley1 - 4 Beds · Est. 2025 | $440K | 1 - 4 Beds | Est. 2025 | Selling |
| 24 | Fraser Manse1 - 3 Beds · Est. 2024 | $450K | 1 - 3 Beds | Est. 2024 | Selling |
| 25 | Terra GardenStudio - 3 Beds · Est. 2026 | $450K | Studio - 3 Beds | Est. 2026 | Selling |
| 26 | Park George1 - 3 Beds · Est. 2025 | $459K | 1 - 3 Beds | Est. 2025 | Selling |
| 27 | Gabriel1 - 3 Beds · Est. 2026 | $465K | 1 - 3 Beds | Est. 2026 | Selling |
| 28 | Kingsgate1 - 3 Beds · Est. 2026 | $465K | 1 - 3 Beds | Est. 2026 | Selling |
| 29 | Guildford The Greatest 21 - 3 Beds · Est. 2027 | $480K | 1 - 3 Beds | Est. 2027 | Selling |
| 30 | Galilea1 - 2 Beds · Est. 2025 | $495K | 1 - 2 Beds | Est. 2025 | Selling |
| 31 | Silva2 Beds · Est. 2026 | $500K | 2 Beds | Est. 2026 | Selling |
| 32 | PianoStudio - 3 Beds · Est. 2028 | $500K | Studio - 3 Beds | Est. 2028 | Selling |
| 33 | Queens Condos1 - 3 Beds · Est. 2028 | $500K | 1 - 3 Beds | Est. 2028 | Selling |
| 34 | Sequoia1 - 3 Beds · Est. 2027 | $500K | 1 - 3 Beds | Est. 2027 | Selling |
| 35 | Ledgeview II1 - 3 Beds · Est. 2026 | $530K | 1 - 3 Beds | Est. 2026 | Selling |
| 36 | Halo1 - 3 Beds · Est. 2026 | $550K | 1 - 3 Beds | Est. 2026 | Selling |
| 37 | Queens Townhomes3 - 4 Beds · Est. 2027 | $745K | 3 - 4 Beds | Est. 2027 | Selling |
| 38 | The Park Landmark3 Beds · Est. 2022 | $770K | 3 Beds | Est. 2022 | Selling |
| 39 | Salton2 - 4 Beds · Est. 2026 | $780K | 2 - 4 Beds | Est. 2026 | Selling |
| 40 | The Loop2 - 4 Beds · Est. 2026 | $790K | 2 - 4 Beds | Est. 2026 | Selling |
| 41 | Park & Maven1 - 3 Beds · Est. 2028 | $795K | 1 - 3 Beds | Est. 2028 | Selling |
| 42 | Rockford1 - 3 Beds · Est. 2027 | $800K | 1 - 3 Beds | Est. 2027 | Selling |
| 43 | Charlton3 - 4 Beds · Est. 2026 | $800K | 3 - 4 Beds | Est. 2026 | Selling |
| 44 | Kin & Kismet3 - 4 Beds · Est. 2028 | $820K | 3 - 4 Beds | Est. 2028 | Selling |
| 45 | Liberty Encore3 - 4 Beds · Est. 2026 | $830K | 3 - 4 Beds | Est. 2026 | Selling |
| 46 | Onyx & Ivory3 - 5 Beds · Est. 2026 | $830K | 3 - 5 Beds | Est. 2026 | Selling |
| 47 | Chelsea at The Boroughs2 - 4 Beds · Est. 2025 | $836K | 2 - 4 Beds | Est. 2025 | Selling |
| 48 | Carmel3 Beds · Est. 2026 | $850K | 3 Beds | Est. 2026 | Selling |
| 49 | Mason Living3 Beds · Est. 2026 | $850K | 3 Beds | Est. 2026 | Selling |
| 50 | Harmony3 - 4 Beds · Est. 2026 | $850K | 3 - 4 Beds | Est. 2026 | Selling |
| 51 | Glenmont3 Beds · Est. 2024 | $855K | 3 Beds | Est. 2024 | Selling |
| 52 | Signature4 Beds · Est. 2026 | $860K | 4 Beds | Est. 2026 | Selling |
| 53 | Finestra3 - 4 Beds · Est. 2026 | $870K | 3 - 4 Beds | Est. 2026 | Selling |
| 54 | Nature Haus3 - 4 Beds · Est. 2026 | $900K | 3 - 4 Beds | Est. 2026 | Selling |
| 55 | Crestview3 - 4 Beds · Est. 2025 | $900K | 3 - 4 Beds | Est. 2025 | Selling |
| 56 | Raven's Park3 - 4 Beds · Est. 2024 | $900K | 3 - 4 Beds | Est. 2024 | Selling |
| 57 | Elwynn Green3 Beds · Est. 2026 | $900K | 3 Beds | Est. 2026 | Selling |
| 58 | Elisa at Sunnyside Park3 - 4 Beds · Est. 2027 | $1.0M | 3 - 4 Beds | Est. 2027 | Selling |
| 59 | Morgan Path3 - 4 Beds · Est. 2026 | $1.0M | 3 - 4 Beds | Est. 2026 | Selling |
| 60 | Edgewood Duplex2 - 4 Beds · Est. 2026 | $1.1M | 2 - 4 Beds | Est. 2026 | Selling |
| 61 | Fox and Aikins3 - 4 Beds · Est. 2024 | $1.1M | 3 - 4 Beds | Est. 2024 | Selling |
| 62 | Abbey Heights4 - 7 Beds · Est. 2026 | $1.8M | 4 - 7 Beds | Est. 2026 | Selling |
Prices are developer-published starting prices, change frequently, and are shown for research only — verify current pricing with each developer and their disclosure statement. This is not an offering for sale. E.&O.E.
See all Surrey developmentsBuying a presale in Surrey: common questions
Answered with the same data as the ranking above, refreshed as prices change.
What is the cheapest presale in Surrey right now?
The lowest-priced presale currently selling in Surrey is Harlowe, starting from $299,900, with completion estimated in 2028. The next lowest is Harth from $309,900. Both figures are the developer's published starting price for the smallest home in the project, before options, GST or negotiation, and they change without notice. All 62 projects selling in Surrey are ranked by price in the table above.
Are there presales in Surrey under $500,000?
Yes — 32 of the 62 presale projects currently selling in Surrey start under $500,000. The lowest are Harlowe (from $299,900), Harth (from $309,900) and Stowa (from $329,900), with 29 more below the $500,000 mark. A starting price is for the smallest floorplan in the building, so the homes at that price are typically studios or one-bedrooms.
What is the price per square foot for presales in Surrey?
Across the 62 presale projects selling in Surrey today, the median entry price works out to about $780 per square foot. That is each project's lowest published price divided by its smallest published floorplan, then medianed across projects — an entry-level figure, not an average price per square foot for the Surrey market as a whole. Larger and higher floorplans in the same buildings typically price above it.
See every BC city in the monthly price report →How much deposit do you need for a presale in Surrey?
Presale deposits in BC generally total 10% to 20% of the purchase price, paid in instalments rather than all at once — commonly an amount on signing with further instalments at set dates or construction milestones. On the cheapest Surrey presale at $299,900, that is roughly $30,000 to $60,000 over the course of the deposit schedule. Your deposit is held in trust under the Real Estate Development Marketing Act until the developer meets the conditions for releasing it.
How presale deposits work in BC →Do Surrey presales qualify for the first-time buyer GST rebate?
New homes in BC are generally subject to 5% GST. The federal First-Time Home Buyer GST Rebate returns the full amount — up to $50,000 — on new homes priced under $1 million, then tapers to zero at $1.5 million. In Surrey, 59 of the 62 projects currently selling start under $1 million, and a further 2 projects start between $1 million and $1.5 million, where a partial rebate applies. Price is only one test — eligibility also depends on the buyer, so confirm your own position with the developer and the Canada Revenue Agency.
GST and the first-time buyer rebate, with a calculator →When do these Surrey presales complete?
Of the 62 projects selling in Surrey, 12 projects have a completion date that has already passed, 26 projects complete in 2026, 10 projects complete in 2027, 11 projects in 2028 and 3 projects after that. That first group is worth a look if you don't want to wait years — a project still selling past its completion date is usually finished or nearly finished, so you can walk the actual home before you buy. Confirm the current status with the developer, because dates do slip. Every date here is a developer estimate and commonly moves by months; the outside date in your contract, not the marketing date, is what binds.
Do you need a realtor to buy a presale in Surrey?
No, you can buy directly from the developer. But the staff at a presentation centre are paid by the developer and represent the developer's interests, not yours. A buyer can bring their own realtor at no cost — the commission comes out of the developer's marketing budget and the price on the price sheet is the same either way. Most developers require your realtor to register with them on or before your first visit to the sales centre, so arrange representation before you tour rather than after.
The prices above are live and change as developers update them. For a dated, province-wide snapshot — median starting prices and entry price per square foot in every BC city, frozen on publication — see the BC Presale Price Report.
Cheapest presales in other BC cities
The lowest starting price we currently track in each market.