Coquitlam Presale Condos: Every Project Selling Now, by Neighbourhood
Coquitlam has 47 presale projects selling now, from $379,900 in Maillardville to $2.47 million on Burke Mountain, listed by neighbourhood.
By Newbuild · · How we write this
Coquitlam has 47 presale projects selling right now, spread across ten neighbourhoods, with entry prices from $379,900 to $2.47 million. If you only remember one number: Ravir in Maillardville and SOCO Two in Coquitlam West both start under $400,000, and nothing on Burke Mountain starts under $780,000, because Burke Mountain is almost entirely houses and townhomes.
Here's the full list, organized the way people actually search for it — by neighbourhood, not alphabetically.
Where the inventory sits
| Neighbourhood | Selling projects | Entry price from | Completions |
|---|---|---|---|
| Burquitlam | 19 | $400,000 | 2024–2028 |
| Burke Mountain | 11 | $788,900 | 2026–2027 |
| Coquitlam West | 5 | $389,900 | 2025–2027 |
| City Centre | 2 | $524,900 | 2027–2028 |
| Oakdale | 2 | $399,900 | 2027–2028 |
| Maillardville | 2 | $379,900 | 2025–2027 |
| Fraser Mills | 2 | $500,000 | 2028–2029 |
| Austin Heights | 1 | $850,000 | 2024 |
| Hockaday | 1 | $2,040,000 | 2027 |
| Other/unlisted suburb | 2 | $519,900 | 2024–2026 |
Burquitlam alone carries 19 of the city's 47 active listings, clustered around the Burquitlam and Lougheed Town Centre SkyTrain stations. That's the neighbourhood to check first if price matters more than a specific street.
Burquitlam: the condo cluster
Every project here is a condo or a condo-with-townhome-podium, and prices span $400,000 to just under $1 million to get in the door.
| Project | Entry price | Beds | Completion |
|---|---|---|---|
| Burquitlam Park District | $400,000 | 0–3 | 2028 |
| Band Condos | $476,925 | 1–3 | 2027 |
| Gardena | $479,900 | 1–3 | 2027 |
| Alina | $500,000 | 1–3 | 2025 |
| Elmwood | $509,900 | 1–3 | 2026 |
| Arcadia Condos | $514,900 | 0–3 | 2026 |
| Aavand | $549,900 | 1–3 | 2025 |
| Komo | $550,000 | 1–3 | 2027 |
| Satori | $564,900 | 1–4 | 2027 |
| Ironwood | $570,000 | 1–3 | 2028 |
| Botanica | $580,000 | 1–3 | 2026 |
| Precidia | $588,900 | 1–3 | 2024 |
| Elements | $599,900 | 1–3 | 2027 |
| Highpoint Condos | $669,900 | 1–3 | 2025 |
| Smith & Farrow | $699,900 | 1–3 | 2025 |
| The Grove | $799,900 | 2–3 | 2026 |
| Samer | $868,000 | 2–3 | 2025 |
| The Robinsons Parkside Collection | $979,900 | 2–3 | 2026 |
| Rouge Townhomes | $999,900 | 2–3 | 2027 |
The Grove is one of the projects already pulling steady traffic on its own page — worth a direct look if a two- or three-bedroom near Lougheed is the target.
Burke Mountain: houses and townhomes, not condos
Burke Mountain gets searched by name more than any other Coquitlam neighbourhood, and it behaves differently from the rest of the city. Every selling project there is a townhome or single-family home — the smallest unit anywhere on the mountain has two bedrooms, and most have three or more.
| Project | Entry price | Beds | Completion |
|---|---|---|---|
| Terrayne Towns | $788,900 | 2–3 | 2026 |
| Towns at Burke | $899,900 | 3 | 2026 |
| Versant | $919,900 | 3–4 | 2026 |
| Beaumont | $948,000 | 3–4 | 2027 |
| Rocklin | $949,900 | 3–4 | 2026 |
| Culmena | $949,900 | 2–4 | 2026 |
| Heartwood | $1,119,900 | 3–4 | 2027 |
| Partington Creek | $1,298,000 | 3–4 | 2027 |
| Parkview | $1,425,900 | 3–6 | 2026 |
| Timbers Edge | $2,251,899 | 3–9 | 2026 |
| Harper Peak | $2,475,900 | 3–7 | 2027 |
Towns at Burke and Beaumont are both three-bedroom-and-up projects completing in 2026 and 2027 — the two names that show up most often in our own search traffic for this area. One more is on the way: Quill, a townhome project in Coquitlam West rather than Burke Mountain, is listed as coming soon with no price posted yet.
Coquitlam West, City Centre, and the rest
| Project | Neighbourhood | Entry price | Beds | Completion |
|---|---|---|---|---|
| Sundays on Grant | Coquitlam West | $499,900 | 1–4 | 2025 |
| SOCO Two | Coquitlam West | $389,900 | 0–3 | 2025 |
| Lodana | Coquitlam West | $494,900 | 1–4 | 2026 |
| Söenhaus | Coquitlam West | $499,900 | 1–3 | 2027 |
| Florin | Coquitlam West | $509,900 | 1–5 | 2025 |
| Pine & Glen | City Centre | $524,900 | 0–3 | 2028 |
| Stirling Block | City Centre | $524,900 | 1–3 | 2027 |
| Ravir | Maillardville | $379,900 | 1–4 | 2027 |
| Aspen | Maillardville | $1,198,000 | 4 | 2025 |
| Harriswood | Oakdale | $399,900 | 1–4 | 2028 |
| Emerald | Oakdale | $579,900 | 1–3 | 2027 |
| Encore | Fraser Mills | $500,000 | 1–3 | 2029 |
| Chapter | Fraser Mills | $599,900 | 1–3 | 2028 |
| West | Austin Heights | $850,000 | 2–3 | 2024 |
| Sharpewood Hills | Hockaday | $2,040,000 | 3–6 | 2027 |
| Jinju | — | $519,900 | 1–3 | 2024 |
| Westview Townhomes | — | $929,900 | 3–4 | 2026 |
Sundays on Grant is completing this year and is one of the Coquitlam project pages we see steady interest in without any hub page to point readers to it — part of why this list exists. Ravir, at $379,900, is currently the cheapest way into a Coquitlam presale, full stop; the citywide median entry price across all 47 selling projects is $588,900.
What's still coming
Thirteen more Coquitlam projects are listed as coming soon with no price set yet, including Quill in Coquitlam West, Kestrel and Kora in Burquitlam, and Kadence and TriCity Central in City Centre — TriCity Central alone is planned for 4,000 units. None of these have released pricing, so none appear in the tables above.
What would change this
This list moves whenever a project sells out, drops a phase, or a coming-soon project like Quill or Kestrel posts opening prices — any of those would justify an update here. For the mechanics of how a deposit is structured once you've picked a project, see our guide to presale deposits. If GST on the purchase price is the open question, the first-time buyer GST rebate guide covers who qualifies. The Coquitlam project hub stays current as prices change, so check there before treating any number above as final.